Waiting Period in Health Insurance
Product | Initial WP | Specified Disease | Pre Existing Disease | Bariartic Surgery | Maternity benefits | Mental Illness cover | HIV/AIDS related disease | CI Addon cover | |
Initial Waiting Period | Suvival Waiting Period | ||||||||
ManipalCigna Sarvah - Uttam | 30 days | 24 months | 36 months | NA | 36 Months | Waiting period of 24 month in case of selected ICD codes | No waiting period | N/A | N/A |
ManipalCigna Sarvah - Param | No Waiting Period | N/A | N/A | NA | NA | No waiting period | No waiting period | N/A | N/A |
ManipalCigna Sarvah - Pratham | 30 days | 24 months | 36 months | NA | NA | NA | NA | N/A | N/A |
ManipalCigna Prohealth Prime-Protect & Advantage | 30 days | 24 months | For SI upto 5 lac: 36 months | 36 months | 36 months | No waiting period | No waiting period | 90 days | 30 days |
For SI above 7.5 lac:24 months | for selected ICD codes, there is 24 months waiting period | ||||||||
ManipalCigna Prohealth Prime-Active | 30 days | 24 months | 90 days for Asthma, Diabetes, Hypertension, Dyslipidaemia and Obesity related conditions For all other conditions - 24 months | NA | NA | Waiting period of 24 month in case of selected ICD codes | No waiting period | NA | |
ManipalCigna Lifetime Health | 30 days | 24 months | 24 months | 24 months | NA | No waiting period | No waiting period | 90 days | 30 days |
ManipalCigna Prime Senior | 30 days | 24 Months | 24 Months 90 Days^^ |
NA | NA | 24 Months | No waiting period | N/A | N/A |
ManipalCigna Prohealth Insurance -Protect | 30 days | 24 months | 36 months | NA | NA | NA | No waiting period | 90 days | 30 days |
ManipalCigna Prohealth Insurance-Accumulate | 30 days | 24 months | 36 months | NA | NA | NA | No waiting period | 90 days | 30 days |
ManipalCigna Prohealth Insurance-plus | 30 days | 24 months | 36 months | NA | 48 months | NA | No waiting period | 90 days | 30 days |
24 months^ | |||||||||
ManipalCigna Prohealth Insurance-Preffered | 30 days | 24 months | 24 months | NA | 48 months | NA | No waiting period | 90 days | 30 days |
24 months^ | |||||||||
ManipalCigna Prohealth Insurance-Premier | 30 days | 24 months | 24 months | NA | 48 months | NA | No waiting period | NA | NA |
24 months^ | |||||||||
ManipalCigna Super Top Up | 30 days | 24 months | 36 months | NA | NA | NA | 24 months | 90 days | 30 days |
24 months^ | |||||||||
ManipalCigna Prohealth Cash | 30 days | 24 months on cataract,stones,arthritis | 36 months | NA | NA | No waiting period | NA | 90 days | 30 days |
ManipalCigna Prohealth Select | 30 days | 24 months | 36 months | NA | NA | No waiting period | NA | 90 days | NA |
Arogya Sanjeevani Policy, ManipalCigna | 30 days | 24 Months & 36 Months | 36 months | NA | NA | No waiting period | No waiting period | N/A | N/A |
ManipalCigna Lifestyle Protection - Critical Care | N/A | N/A | |||||||
1. Initial Waiting Period | 90 days | NA | NA | NA | NA | NA | NA | ||
2. Survival Waiting Period | 30 days | NA | NA | NA | NA | NA | NA | ||
Saral Suraksha Bima | No waiting period | NA | NA | NA | NA | NA | NA | N/A | N/A |
ManipalCigna Lifestyle Protection - Accident Care | No waiting period | NA | NA | NA | NA | NA | NA | N/A | N/A |
ManipalCigna Accident Shield | No waiting period | NA | NA | NA | NA | NA | NA | N/A | N/A |
SecureHealth, ManipalCigna | 30 days | 24 months | 36 months for s for other than the pre-existing Disability and HIV/AIDS covered. 24 Months for treatment of Pre-existing Disability. |
NA | NA | No waiting period | No waiting period | N/A | N/A |
NA: Not Available 24 months^: if reduction of maternity waiting period is opted 90 Days^^: if reduction in PED Waiting Period is opted |