Disclosures
FORM NO | DESCRIPTION | CLICK ON LINK TO VIEW DOCUMENT | YEAR |
---|---|---|---|
NL 01-41 | FY 2020-21 Q3 |
Public Disclosure Q3 2020-21.pdf | 2020 |
Recorded transcript of EGM | Recorded transcript of EGM |
Recorded transcript of EGM_31.01.2024 | 2024 |
Shorter Notice_EOGM | Shorter Notice_EOGM |
Shorter Notice_EOGM_31.01.2024 | 2024 |
Recorded transcript of AGM | Recorded transcript of AGM |
Recorded transcript of AGM_12.09.2023 | 2023 |
Recorded transcript of AGM | Recorded transcript of AGM |
Recorded transcript of AGM_22.09.2022 | 2022 |
Recorded transcript of EGM | Recorded transcript of EGM |
Recorded transcript of EGM_06.03.2023 | 2023 |
Recorded transcript of EGM | Recorded transcript of EGM |
Recorded transcript of EGM_13.09.2023 | 2023 |
Recorded transcript of EGM | Recorded transcript of EGM |
Recorded transcript of EGM_28.04.2023 | 2023 |
Form No. 1 – 46 | FY 2023-24 Q1 Year – 2023 |
FY 2023-24 Q1 Year – 2023 | 2023 |
Form No. 1 – 48 | FY 2023-24 Q4 |
FY 2023-24 Q4 | 2023 |
Form No. 1 – 46 | FY 2023-24 Q2 |
FY 2023-24 Q2 | 2023 |
Form No. 1 – 46 | FY 2023-24 Q3 |
FY 2023-24 Q3 | 2023 |
Form No. 1 – 46 | FY 2024-25 Q1 |
FY 2024-25 Q1 | 2024 |
Form No. 1 – 46 | FY 2024-25 Q2 |
FY 2024-25 Q2 | 2024 |
NL 01-46 | FY 2021-22 Q4 |
Public Disclosure Q4 2021-22.pdf | 2021 |
NL 01-46 | FY 2021-22 Q2 |
Public Disclosure Q2 2021-22.pdf | 2021 |
NL 01-46 | FY 2021-22 Q3 |
Public Disclosure Q3 2021-22 | 2021 |
NL 01-41 | FY 2021-22 Q1 |
Public Disclosure Q1 2021-22.pdf | 2021 |
NL 01-46 | FY 2022-23 Q1 |
Public Disclosure Q1 2022-23 | 2022 |
NL 01-46 | FY 2022-23 Q2 |
Public Disclosure Q2 2022-23 | 2022 |
NL 01-46 | FY 2022-23 Q3 |
Public Disclosure Q3 2022-23 | 2022 |
Stewardship Policy | FY 2021-22 Q1 |
Disclosure Under Stewardship Policy- Q1FY22.pdf | 2021 |
Stewardship Policy | FY 2023-24 Q1 |
Disclosure Under Stewardship Policy Q1 2023-24 | 2023 |
Stewardship Policy | FY 2023-24 Q2 |
Disclosure Under Stewardship Policy Q2 2023-24 | 2023 |
Stewardship Policy | FY 2023-24 Q3 |
Disclosure Under Stewardship Policy Q3 2023-24 | 2023 |
Stewardship Policy | FY 2023-24 Q4 |
Disclosure Under Stewardship Policy Q4 2023-24 | 2023 |
Stewardship Policy | FY 2022-23 Q3 |
Disclosure Under Stewardship Policy Q3 2022-23 | 2022 |
Stewardship Policy | FY 2022-23 Q4 |
Disclosure Under Stewardship Policy Q4 2022-23 | 2022 |
Stewardship Policy | - |
Stewardship Policy | 2023 |
Stewardship Policy | FY 2021-22 Q2 |
Disclosure Under Stewardship Policy Q2 2021-22 | 2021 |
Stewardship Policy | FY 2021-22 Q3 |
Disclosure Under Stewardship Policy Q3 2021-22 | 2021 |
Stewardship Policy | FY 2021-22 Q4 |
Disclosure Under Stewardship Policy Q4 2021-22 | 2021 |
Stewardship Policy | FY 2020-21 Q1 |
Disclosure Under Stewardship Policy Q1.pdf | 2020 |
Stewardship Policy | FY 2020-21 Q2 |
Disclosure Under Stewardship Policy Q2.pdf | 2020 |
Stewardship Policy | FY 2020-21 Q3 |
Disclosure Under Stewardship Policy Q3.pdf | 2020 |
Stewardship Policy | FY 2020-21 Q4 |
Disclosure Under Stewardship Policy Q4.pdf | 2021 |
Stewardship Policy | FY 2022-23 Q1 |
Disclosure Under Stewardship Policy Q1 2022-23 | 2022 |
Stewardship Policy | FY 2022-23 Q2 |
Disclosure Under Stewardship Policy Q2 2022-23 | 2022 |
NL 01-41 | FY 2020-21 Q4 |
Public Disclosure Q4 2020-21.pdf | 2020 |
NL 01-41 | FY 2019-20 Q2 |
Public Disclosure Q2 2019-20.pdf | 2019 |
NL 01-41 | FY 2020-21 Q2 |
Public Disclosure Q2 2020-21.pdf | 2020 |
NL 01-41 | FY 2020-21 Q1 |
Public Disclosure Q1 2020-21.pdf | 2020 |
NL 01-41 | FY 2019-20 Q3 |
Public Disclosure Q3 2019-20.pdf | 2019 |
NL 01-41 | FY 2019-20 Q1 |
Public Disclosure Q1 2019-20.pdf | 2019 |
NL 01-41 | FY 2018-19 Q4 |
Public Disclosure Q4 2018-19.pdf | 2018 |
NL 01-41 | FY 2018-19 Q2 |
Public Disclosure Q2 2018-19.pdf | 2018 |
NL 01-41 | FY 2018-19 Q1 |
Public Disclosure Q1 2018-19.pdf | 2018 |
NL: 01-B-RA | FY 2017-18 Q4 |
Public Disclosure Q4 2017-18.pdf | 2017 |
NL: 01-41 | FY 2017-2018 Q3 |
Public Disclosure Dec 17_Final.pdf | 2017 |
NL: 01-B-RA | FY 2017-18 Q2 |
Public Disclosure Q2 2017-18.pdf | 2018 |
NL: 01-41 | FY 2017-18 Q1 |
Public Disclosure Q1 FY 17.pdf | 2018 |
NL: 01-41 | FY 2016-17 Q4 |
Public Disclosure Q4 FY 16.pdf | 2016 |
NL :01-41 | FY 2016-17 Q3 |
Public Disclosure Q3 FY 16.pdf | 2017 |
NL :01-41 | FY 2016-17 H1 |
Public Disclosure H1 FY 16.pdf | 2017 |
NL :01-41 | FY 2016-17 Q1 |
Public Disclosure Q1 FY 16.pd | 2016 |
NL: 01-41 | FY 2015-16 H1 |
Public Disclosure H1 FY 15.pdf | 2015 |
NL: 01-41 | FY 2015-16 Q1 |
Public Disclosure Q1 FY 15.pdf | 2015 |
NL: 01-41 | FY 2014-15 Q4 |
Public Disclosure Q4 FY14.pdf | 2015 |
NL: 01-41 | FY 2014-15 Q3 |
Public Disclosure Q3 FY 14.pdf | 2014 |
NL: 01-41 | FY 2014-15 H1 |
Public Disclosure H1 FY14.pdf | 2014 |
NL: 01-41 | FY 2014-15 Q1 |
Public Disclosure Q1 FY14.pdf | 2015 |
NL: 01-41 | FY 2013-14 Q4 |
Public Disclosure Q4 FY13.pdf | 2014 |
NL : 01-41 | FY 2013-14-Q3 |
Public Disclosures - Q3 FY13.pdf | 2015 |
NL :01-41 | FY 2015-16 Q3 |
Public Disclosure Q3 FY 15.pdf | 2015 |
NL : 01 - 41 | FY 2013-14 - Q3 |
Public Disclosures - Q3 FY13.pdf | 2013 |
NL 01-41 | FY 2019-20 Q4 |
Public Disclosure Q4 2019-20.pdf | 2019 |
Stewardship Policy | - |
Stewardship disclosure December '19.pdf | 2019 |
Stewardship Policy | - |
Stewardship disclosure as on September '19.pdf | 2019 |
Stewardship Policy | - |
Stewardship disclosure March '19.pdf | 2019 |
NL 01-41 | FY 2018-19 Q3 |
Public Disclosure Q3 2018-19.pdf | 2018 |
Stewardship Policy | - |
Disclosure under Stewardship Policy.pdf | 2019 |
Stewardship Policy | September'19 |
September'19 | 2019 |
Stewardship Policy | March'19 |
March'19 | 2019 |
Stewardship Policy | September'18 |
September'18 | 2018 |
Stewardship Policy | FY 2024-25 Q2 |
Disclosure Under Stewardship Policy Q2 2024-2025 | 2024 |
Stewardship Policy | - |
Stewardship Policy | 2024 |
AGM Notice | AGM Notice |
AGM Notice.pdf | 2020 |
AGM Notice | AGM Notice |
AGM Notice | 2022 |
AGM Notice | AGM Notice |
AGM Notice | 2023 |
Notice of EOGM | Notice of EOGM |
Notice of EOGM.pdf | 2020 |
Notice of EOGM | Notice of EOGM |
Shorter Notice EOGM 06-03-2023 | 2023 |
Notice EOGM | Notice EOGM |
Shorter Notice EOGM13-09-2023 | 2023 |
Notice EOGM | Notice EOGM |
Shorter Notice EOGM 28-04-2023 | 2023 |
Recorded transcript of AGM | Recorded transcript of AGM |
Recorded transcript of AGM.pdf | 2020 |
Recorded transcript of EOGM | Recorded transcript of EOGM |
Recorded transcript of EOGM.pdf | 2020 |
Form MGT-7 | Form MGT-7 |
Form MGT-7 | 2020 |
Form MGT-7 | Form MGT-7 |
Form MGT-7 | 2021 |
Form MGT-7 | Form MGT-7 |
Form MGT-7 | 2022 |
Recorded transcript of AGM | Recorded transcript of AGM |
Recorded transcript of AGM 14-09-2021 | 2021 |
AGM Notice | AGM Notice |
AGM Notice | 2021 |
Recorded transcript of EOGM | Recorded transcript of EOGM |
Recorded transcript of EOGM 17-11-2021 | 2021 |
Recorded transcript of EOGM | Recorded transcript of EOGM |
Recorded transcript of EOGM 30-08-2021 | 2021 |
Recorded transcript of EOGM | Recorded transcript of EOGM |
Recorded transcript of EOGM 23-07-2021 | 2021 |
Recorded transcript of EOGM | Recorded transcript of EOGM |
Recorded transcript of EOGM 19-06-2021 | 2021 |
Recorded transcript of EOGM | Recorded transcript of EOGM |
Recorded transcript of EOGM 22-05-2021 | 2021 |
Recorded transcript of EOGM | Recorded transcript of EOGM |
Recorded transcript of EOGM 10-05-2022 | 2022 |
Recorded transcript of EOGM | Recorded transcript of EOGM |
Recorded transcript of EOGM 25-07-2022 | 2022 |
Recorded transcript of EOGM | Recorded transcript of EOGM |
Recorded transcript of EOGM 22-09-2022 | 2022 |
Notice of EOGM | Notice of EOGM |
EOGM notice 17-11-2021 | 2021 |
Notice of EOGM | Notice of EOGM |
EOGM notice 30-08-2021 | 2021 |
Notice of EOGM | Notice of EOGM |
EOGM notice 23-07-2021 | 2021 |
Notice of EOGM | Notice of EOGM |
EOGM notice 19-06-2021 | 2021 |
Notice of EOGM | Notice of EOGM |
EOGM notice 22-05-2021 | 2021 |
Notice of EOGM | Notice of EOGM |
Notice of EOGM 10-05-2022 | 2022 |
Notice of EOGM | Notice of EOGM |
Notice of EOGM 25-07-2022 | 2022 |
Notice of EOGM | Notice of EOGM |
Notice of EOGM 22-09-2022 | 2022 |
Form No. 1 - 48 | FY 2022-23 Q4 |
FY 2022-23 Q4 | 2022 |
Shorter Notice_EOGM | Shorter Notice_EOGM |
Shorter Notice_EOGM_2.08.2024 | 2024 |
Recorded transcript of EGM | Recorded transcript of EGM |
Recorded transcript of EGM_2.08.2024 | 2024 |
Recorded transcript of AGM | Recorded transcript of AGM |
Recorded transcript of AGM_16.09.2024 | 2024 |
AGM Notice | AGM Notice |
AGM Notice 2024 | 2024 |
FORM NO | DESCRIPTION | CLICK ON LINK TO VIEW DOCUMENT | YEAR |
---|---|---|---|
Annual Report | FY 2012-13 |
FY 2012-13 | 2012 |
Annual Report | FY 2022-23 |
FY 2022-23 | 2022 |
Annual Report | FY 2023-24 |
FY 2023-24 | 2023 |
Annual Report | FY 2013-14 |
FY 2013-14 | 2013 |
Annual Report | FY 2014-15 |
FY 2014-15 | 2014 |
Annual Report | FY 2015-16 |
FY 2015-16 | 2015 |
Annual Report | FY 2016-17 |
FY 2016-17 | 2016 |
Annual Report | FY 2017-18 |
FY 2017-18 | 2017 |
Annual Report | FY 2018-19 |
FY 2018-19 | 2018 |
Annual Report | FY 2019-20 |
FY 2019-20 | 2019 |
Annual Report | FY 2020-21 |
FY 2020-21 | 2020 |
Annual Report | FY 2021-22 |
FY 2021-22 | 2021 |
FORM NO | DESCRIPTION | CLICK ON LINK TO VIEW DOCUMENT | YEAR |
---|---|---|---|
Disclosure on Quality Parameters | Disclosure on Quality Parameters |
Hospital Information as on 31st March 2024 | 2024 |
Remuneration Policy | Remuneration Policy |
Remuneration Policy | 2024 |
Policy for protection of policyholder’s interests | Policy for protection of policyholder’s interests |
Policy for protection of policyholder’s interests | 2020 |
Policy for protection of policyholder’s interests | Policy for protection of policyholder’s interests |
Policy for protection of policyholder’s interests | 2021 |
Whistle Blower Policy | Whistle Blower Policy |
Whistle Blower Policy.pdf | 2023 |
Agent List | Agent List |
Agent List as on 30th Nov 2024 | 2024 |
Blacklisted Agents | Blacklisted Agents |
Blacklisted Agent List as on 30th Nov 2024 | 2024 |
Corporate Agent | Corporate Agent |
CA_Final List as on 30th Nov 2024 | 2024 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Family Health Plan Insurance TPA Ltd.pdf | 2020 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
In House Claim Settlement.pdf | 2020 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
MediAssist Insurance TPA Pvt. Ltd.pdf | 2020 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Vidal Health Insurance TPA Pvt. Ltd.pdf | 2020 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Paramount Health Services & Insurance TPA Pvt. Ltd.pdf | 2020 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Paramount Health Services & Insurance TPA Pvt. Ltd.pdf | 2021 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Vidal health Insurance TPA Pvt. Ltd.pdf | 2021 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Mediassist Insurance TPA Pvt Ltd.pdf | 2021 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
In House Claim Settlement.pdf | 2021 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Family Health Plan Insurance TPA Ltd.pdf | 2021 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Good Health Insurance TPA Ltd.pdf | 2021 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
HealthIndia Insurance TPA Services Pvt. Ltd.pdf | 2021 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
In-house Claim Settlement | 2022 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
MD India Health Insurance TPA | 2022 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Vidal Health Insurance TPA | 2022 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Raksha Health Insurance TPA | 2022 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
FHPL Insurance TPA | 2022 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
MediAssist Health Insurance TPA | 2022 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
HEALTHINDIA Insurance TPA Services | 2022 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Paramount Health Services & Insurance TPA | 2022 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Good Health Insurance TPA | 2022 |
Policy For Onboarding of Network Providers | Policy For Onboarding of Network Providers |
Policy For Onboarding of Network Providers PDF | 2022 |
East West Health Insurance TPA Limited | Network List of Providers |
East West Health Insurance TPA Limited | 2024 |
Family Health Plan Insurance TPA Limited | Network List of Providers |
Family Health Plan Insurance TPA Limited | 2024 |
Health India Insurance TPA Services Pvt. Ltd | Network List of Providers |
Health India Insurance TPA Services Pvt. Ltd | 2024 |
MDIndia Health Insurance TPA Private Limited | Network List of Providers |
MDIndia Health Insurance TPA Private Limited | 2024 |
Paramount Health Services & Insurance TPA Pvt. Ltd. | Network List of Providers |
Paramount Health Services & Insurance TPA Pvt. Ltd. | 2024 |
Vidal Health Insurance TPA Pvt. Ltd. | Network List of Providers |
Vidal Health Insurance TPA Pvt. Ltd. | 2024 |
Safeway Insurance TPA Pvt. Limited | Network List of Providers |
Safeway Insurance TPA Pvt. Limited | 2024 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
East West Assist Insurance TPA Pvt. Ltd. | 2023 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Family Health Plan Insurance TPA Ltd | 2023 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Good Health Insurance TPA LTD. | 2023 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
HealthIndia Insurance TPA Services Pvt Ltd | 2023 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
In-house | 2023 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
MD India Health Insurance TPA Private Limited | 2023 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
MediAssist Insurance TPA Pvt Ltd | 2023 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Paramount Health Services & Insurance TPA Pvt. Ltd. | 2023 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Raksha Health Insurance TPA Pvt Ltd | 2023 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Safeway Insurance TPA Pvt. Ltd. | 2023 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Vidal Health Insurance TPA private Limited | 2023 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Vidal Health Insurance TPA private Limited | 2024 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Safeway Insurance TPA Pvt. Ltd. | 2024 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Raksha Health Insurance TPA Pvt Ltd | 2024 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Paramount Health Services & Insurance TPA Pvt. Ltd. | 2024 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
MediAssist Insurance TPA Pvt Ltd | 2024 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
MD India Health Insurance TPA Private Limited | 2024 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
In-house | 2024 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
HealthIndia Insurance TPA Services Pvt Ltd | 2024 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Good Health Insurance TPA LTD. | 2024 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
Family Health Plan Insurance TPA Ltd | 2024 |
Quantitative & Qualitative Parameters of Health Services Rendered | Quantitative & Qualitative Parameters of Health Services Rendered |
East West Assist Insurance TPA Pvt. Ltd. | 2024 |
Policy Holder Name | Proposal no | address | amount | reason |
---|
Disclosures
PUBLIC DISCLOSURES
Disclosures Header |
---|
Form No NL 01-41 Description FY 2020-21 Q3 Click on link to view Document YEAR 2020 |
Form No Recorded transcript of EGM Description Recorded transcript of EGM Click on link to view Document YEAR 2024 |
Form No Shorter Notice_EOGM Description Shorter Notice_EOGM Click on link to view Document YEAR 2024 |
Form No Recorded transcript of AGM Description Recorded transcript of AGM Click on link to view Document YEAR 2023 |
Form No Recorded transcript of AGM Description Recorded transcript of AGM Click on link to view Document YEAR 2022 |
Form No Recorded transcript of EGM Description Recorded transcript of EGM Click on link to view Document YEAR 2023 |
Form No Recorded transcript of EGM Description Recorded transcript of EGM Click on link to view Document YEAR 2023 |
Form No Recorded transcript of EGM Description Recorded transcript of EGM Click on link to view Document YEAR 2023 |
Form No Form No. 1 – 46 Description FY 2023-24 Q1 Year – 2023 Click on link to view Document YEAR 2023 |
Form No Form No. 1 – 48 Description FY 2023-24 Q4 Click on link to view Document YEAR 2023 |
Form No Form No. 1 – 46 Description FY 2023-24 Q2 Click on link to view Document YEAR 2023 |
Form No Form No. 1 – 46 Description FY 2023-24 Q3 Click on link to view Document YEAR 2023 |
Form No Form No. 1 – 46 Description FY 2024-25 Q1 Click on link to view Document YEAR 2024 |
Form No Form No. 1 – 46 Description FY 2024-25 Q2 Click on link to view Document YEAR 2024 |
Form No NL 01-46 Description FY 2021-22 Q4 Click on link to view Document YEAR 2021 |
Form No NL 01-46 Description FY 2021-22 Q2 Click on link to view Document YEAR 2021 |
Form No NL 01-46 Description FY 2021-22 Q3 Click on link to view Document YEAR 2021 |
Form No NL 01-41 Description FY 2021-22 Q1 Click on link to view Document YEAR 2021 |
Form No NL 01-46 Description FY 2022-23 Q1 Click on link to view Document YEAR 2022 |
Form No NL 01-46 Description FY 2022-23 Q2 Click on link to view Document YEAR 2022 |
Form No NL 01-46 Description FY 2022-23 Q3 Click on link to view Document YEAR 2022 |
Form No Stewardship Policy Description FY 2021-22 Q1 Click on link to view Document YEAR 2021 |
Form No Stewardship Policy Description FY 2023-24 Q1 Click on link to view Document YEAR 2023 |
Form No Stewardship Policy Description FY 2023-24 Q2 Click on link to view Document YEAR 2023 |
Form No Stewardship Policy Description FY 2023-24 Q3 Click on link to view Document YEAR 2023 |
Form No Stewardship Policy Description FY 2023-24 Q4 Click on link to view Document YEAR 2023 |
Form No Stewardship Policy Description FY 2022-23 Q3 Click on link to view Document YEAR 2022 |
Form No Stewardship Policy Description FY 2022-23 Q4 Click on link to view Document YEAR 2022 |
Form No Stewardship Policy Description - Click on link to view Document YEAR 2023 |
Form No Stewardship Policy Description FY 2021-22 Q2 Click on link to view Document YEAR 2021 |
Form No Stewardship Policy Description FY 2021-22 Q3 Click on link to view Document YEAR 2021 |
Form No Stewardship Policy Description FY 2021-22 Q4 Click on link to view Document YEAR 2021 |
Form No Stewardship Policy Description FY 2020-21 Q1 Click on link to view Document YEAR 2020 |
Form No Stewardship Policy Description FY 2020-21 Q2 Click on link to view Document YEAR 2020 |
Form No Stewardship Policy Description FY 2020-21 Q3 Click on link to view Document YEAR 2020 |
Form No Stewardship Policy Description FY 2020-21 Q4 Click on link to view Document YEAR 2021 |
Form No Stewardship Policy Description FY 2022-23 Q1 Click on link to view Document YEAR 2022 |
Form No Stewardship Policy Description FY 2022-23 Q2 Click on link to view Document YEAR 2022 |
Form No NL 01-41 Description FY 2020-21 Q4 Click on link to view Document YEAR 2020 |
Form No NL 01-41 Description FY 2019-20 Q2 Click on link to view Document YEAR 2019 |
Form No NL 01-41 Description FY 2020-21 Q2 Click on link to view Document YEAR 2020 |
Form No NL 01-41 Description FY 2020-21 Q1 Click on link to view Document YEAR 2020 |
Form No NL 01-41 Description FY 2019-20 Q3 Click on link to view Document YEAR 2019 |
Form No NL 01-41 Description FY 2019-20 Q1 Click on link to view Document YEAR 2019 |
Form No NL 01-41 Description FY 2018-19 Q4 Click on link to view Document YEAR 2018 |
Form No NL 01-41 Description FY 2018-19 Q2 Click on link to view Document YEAR 2018 |
Form No NL 01-41 Description FY 2018-19 Q1 Click on link to view Document YEAR 2018 |
Form No NL: 01-B-RA Description FY 2017-18 Q4 Click on link to view Document YEAR 2017 |
Form No NL: 01-41 Description FY 2017-2018 Q3 Click on link to view Document YEAR 2017 |
Form No NL: 01-B-RA Description FY 2017-18 Q2 Click on link to view Document YEAR 2018 |
Form No NL: 01-41 Description FY 2017-18 Q1 Click on link to view Document YEAR 2018 |
Form No NL: 01-41 Description FY 2016-17 Q4 Click on link to view Document YEAR 2016 |
Form No NL :01-41 Description FY 2016-17 Q3 Click on link to view Document YEAR 2017 |
Form No NL :01-41 Description FY 2016-17 H1 Click on link to view Document YEAR 2017 |
Form No NL :01-41 Description FY 2016-17 Q1 Click on link to view Document YEAR 2016 |
Form No NL: 01-41 Description FY 2015-16 H1 Click on link to view Document YEAR 2015 |
Form No NL: 01-41 Description FY 2015-16 Q1 Click on link to view Document YEAR 2015 |
Form No NL: 01-41 Description FY 2014-15 Q4 Click on link to view Document YEAR 2015 |
Form No NL: 01-41 Description FY 2014-15 Q3 Click on link to view Document YEAR 2014 |
Form No NL: 01-41 Description FY 2014-15 H1 Click on link to view Document YEAR 2014 |
Form No NL: 01-41 Description FY 2014-15 Q1 Click on link to view Document YEAR 2015 |
Form No NL: 01-41 Description FY 2013-14 Q4 Click on link to view Document YEAR 2014 |
Form No NL : 01-41 Description FY 2013-14-Q3 Click on link to view Document YEAR 2015 |
Form No NL :01-41 Description FY 2015-16 Q3 Click on link to view Document YEAR 2015 |
Form No NL : 01 - 41 Description FY 2013-14 - Q3 Click on link to view Document YEAR 2013 |
Form No NL 01-41 Description FY 2019-20 Q4 Click on link to view Document YEAR 2019 |
Form No Stewardship Policy Description - Click on link to view Document YEAR 2019 |
Form No Stewardship Policy Description - Click on link to view Document YEAR 2019 |
Form No Stewardship Policy Description - Click on link to view Document YEAR 2019 |
Form No NL 01-41 Description FY 2018-19 Q3 Click on link to view Document YEAR 2018 |
Form No Stewardship Policy Description - Click on link to view Document YEAR 2019 |
Form No Stewardship Policy Description September'19 Click on link to view Document YEAR 2019 |
|
Form No Stewardship Policy Description September'18 Click on link to view Document YEAR 2018 |
Form No Stewardship Policy Description FY 2024-25 Q2 Click on link to view Document YEAR 2024 |
Form No Stewardship Policy Description - Click on link to view Document YEAR 2024 |
|
|
|
Form No Notice of EOGM Description Notice of EOGM Click on link to view Document YEAR 2020 |
Form No Notice of EOGM Description Notice of EOGM Click on link to view Document YEAR 2023 |
Form No Notice EOGM Description Notice EOGM Click on link to view Document YEAR 2023 |
Form No Notice EOGM Description Notice EOGM Click on link to view Document YEAR 2023 |
Form No Recorded transcript of AGM Description Recorded transcript of AGM Click on link to view Document YEAR 2020 |
Form No Recorded transcript of EOGM Description Recorded transcript of EOGM Click on link to view Document YEAR 2020 |
|
|
|
Form No Recorded transcript of AGM Description Recorded transcript of AGM Click on link to view Document YEAR 2021 |
|
Form No Recorded transcript of EOGM Description Recorded transcript of EOGM Click on link to view Document YEAR 2021 |
Form No Recorded transcript of EOGM Description Recorded transcript of EOGM Click on link to view Document YEAR 2021 |
Form No Recorded transcript of EOGM Description Recorded transcript of EOGM Click on link to view Document YEAR 2021 |
Form No Recorded transcript of EOGM Description Recorded transcript of EOGM Click on link to view Document YEAR 2021 |
Form No Recorded transcript of EOGM Description Recorded transcript of EOGM Click on link to view Document YEAR 2021 |
Form No Recorded transcript of EOGM Description Recorded transcript of EOGM Click on link to view Document YEAR 2022 |
Form No Recorded transcript of EOGM Description Recorded transcript of EOGM Click on link to view Document YEAR 2022 |
Form No Recorded transcript of EOGM Description Recorded transcript of EOGM Click on link to view Document YEAR 2022 |
Form No Notice of EOGM Description Notice of EOGM Click on link to view Document YEAR 2021 |
Form No Notice of EOGM Description Notice of EOGM Click on link to view Document YEAR 2021 |
Form No Notice of EOGM Description Notice of EOGM Click on link to view Document YEAR 2021 |
Form No Notice of EOGM Description Notice of EOGM Click on link to view Document YEAR 2021 |
Form No Notice of EOGM Description Notice of EOGM Click on link to view Document YEAR 2021 |
